Smart HIL™
DP HIL simulator
Program view


DP HIL test
Test scope
Validation test
Functional test
Failure test
DP HIL Test Simulator configuration
Reference
Subject | Client | Delivered in |
DP & SPT HIL testing of Teekay's 103k shuttle tankers | Samsung Heavy Industries | on-going |
SPT HIL testing of Teekay's 130k shuttle tankers | Samsung Heavy Industries | on-going |
DP HIL testing of Teekay's 130k shuttle tankers(HN2241s 4th vessel) | Samsung Heavy Industries | on-going |
DP & SPT HIL testing AET's 2236s shuttle tankers | Samsung Heavy Industries | 2020 |
DP & SPT HIL testing of Teekay’s 147k shuttle tankers | Samsung Heavy Industries | 2018 |
Demo
Contacts
System integration for monitoring and control systems to meet client's requirements
- Development of IAS(Integrated Automation System) for ship and offshore using software, hardware and interface network
- Development of sensor data acquisition and monitoring system for equipment of ship and offshore
- Development of monitoring and control system for plants or industrial machinery
Subsea pipeline monitoring & control system
Acoustic Array Jig & Control System
Strain Monitoring System of IBRV Araon
Control system of wave making equip.
Reference
Subject | Client | Delivered in |
Development of evaluation and validation testbed for autonomous ship performance | Ministry of Trade, Industry and Energy | on-going |
Development of Validation and Verification Technique for Intelligent System of Autonomous Ships | Ministry of Trade, Industry and Energy | on-going |
Development of Core Installation Technologies for Float-Over and Dual Crane Methods | Ministry of Oceans and Fisheries | on-going |
Air bubble masker prototype design for reducing URN | Korea Research Institute of Ships & Ocean Engineering | 2019 |
Smart Valve 150A | Korea Institute of Machinery & Materials | 2019 |
Wave Maker Control Program | Changwon Science High School | 2019 |
Core Technology Development for Deepwater O&G Production System FEED Engineering & Floating Systems | Ministry of Trade, Industry and Energy | 2018 |
Smart Valve 80A | Korea Institute of Machinery & Materials | 2018 |
Development of Embedded Smart Valve for the Ship and Offshore structure | Ministry of Trade, Industry and Energy | 2018 |
Towing Carriage Servo-Motor Control Driver | Inha University | 2018 |
Full-scale Measurement of a High Speed Passenger Ship | Kangnam Corporation | 2017 |
Acoustic Array Movement Control System Maintenance | Korea Research Institute of Ships & Ocean Engineering | 2017 |
VPMM Control Program | Korea Research Institute of Ships & Ocean Engineering | 2017 |
DAQ System & Control Program | Korea Research Institute of Ships & Ocean Engineering | 2015 |
Towing Carriage Control System | Inha University | 2015 |
2D & 3D Wave Maker Control System Improvement | National Institute of Fisheries Science | 2014 |
2D Towing Carriage Control System | Pukyong National University | 2014 |
2D Towing Carriage Control System | Mokpo National University | 2014 |
Wave Maker Inspection and Diagnosis | National Institute of Fisheries Science | 2013 |
Ship Hull Deformation Measurement System | Mokpo National University | 2013 |
Hull Stress-Strain Analysis System on Local Ice Load | Korea Research Institute of Ships & Ocean Engineering | 2013 |
Strain Monitoring System of IBRV Araon | Korea Research Institute of Ships & Ocean Engineering | 2013 |
Acoustic Array Control System | Korea Research Institute of Ships & Ocean Engineering | 2012 |
Contacts
Modeling & Simulation in 3-D environment
Immersive VR technology
Space analysis, kinematics analysis, fitting analysis, human simulation, assembly simulation, operation simulation, maintenance simulation
Easy communication in PDR(Preliminary Design Review) and CDR(Critical Design Review) stage
3D modeling & Simulation
Reference
Subject | Client | Delivered in |
3D Modeling & Simulation of KDX-III Batch-II in Detail Design Stage | Hyundai Heavy Industries | on-going |
3D Modeling & Simulation of LPX-Ⅱ in Conceptual Design Stage | Hyundai Heavy Industries | on-going |
3D Model Digital Prototyping and Graphic Simulation | Daewoo Shipbuilding & Marine Engineering | on-going |
Virtual Reality of Minesweeper Ships(MSH) | Kangnam Corporation | on-going |
3D Modeling & Simulation of FFX Batch-Ⅲ in Preliminary Design Stage | Hyundai Heavy Industries | 2019 |
3D Graphic Animation of Main Vessels 2016 | Daewoo Shipbuilding & Marine Engineering | 2018 |
Digital Mock-Up & Virtual Reality of Royal New Zealand Navy’s Largest Ever Vessel – HMNZS Aotearoa | Hyundai Heavy Industries | 2017 |
Digital Mock-Up & Virtual Reality of a New Fast Combat Support Ship(AOE-Ⅱ) | Hyundai Heavy Industries | 2017 |
3D Graphic Animation of a Anti Rolling Tank | Daewoo Shipbuilding & Marine Engineering | 2016 |
Digital Mock-Up & Virtual Reality of a New Mines Laying Ship(MLS-Ⅱ) in Detail Design Stage | Hyundai Heavy Industries | 2016 |
3D Graphic Simulation of a High Speed Towing Tank | Korea Research Institute of Ships & Ocean Engineering | 2015 |
Framework for 3D Augmented Reality | Samsung Heavy Industries | 2015 |
3D Modeling & Simulation of a Patrol Killer eXperimental(PKX-B) in Preliminary Design Stage | Hanjin Heavy Industries & Construction | 2014 |
Digital Mock-Up of K282 | Daewoo Shipbuilding & Marine Engineering | 2014 |
3D Graphic Animation of Main Vessels 2014 | Daewoo Shipbuilding & Marine Engineering | 2014 |
Graphic Simulation of a 5-axis Model Machining Center | Korea Research Institute of Ships & Ocean Engineering | 2012 |
OnBoardOne™
3D model related document retrieval
Reference
3D Naval Ship Product Model Database of 4-th, 5-th, 6-th Minesweeper Ships(MSH) | Kangnam Corporation | on-going |
3D Naval Ship Product Model Database of 3-rd & 4-th FFX Batch-Ⅱ | Hyundai Heavy Industries | on-going |
3D Naval Ship Product Model Database of 2-nd Landing Platform Helicopter(LPH) | Hanjin Heavy Industries & Construction | on-going |
A study on Naval Ship Technical Contents Management System | Republic of Korea Navy Headquarters | 2019 |
3D Naval Ship Product Model Database of KDX-III Batch-II in preliminary design stage | Hyundai Heavy Industries | 2019 |
3D Naval Ship Product Model Database of Landing Ship Tank(2nd·3rd·4th LST-Ⅱ) | Hyundai Heavy Industries | 2018 |
3D Modeling of KSS-ⅠPIP project | Daewoo Shipbuilding & Marine Engineering | 2018 |
3D Naval Ship Product Model Database of a New Fast Combat Support Ship(AOE-Ⅱ) | Hyundai Heavy Industries | 2017 |
3D Naval Ship Product Model Database of a Mines Laying Ship(MLS-Ⅱ) in Detail Design Stage | Hyundai Heavy Industries | 2016 |
3D Naval Ship Product Model Database of WT in Detail Design Stage | STX Offshore & Shipbuilding | 2014 |
3D Naval Ship Product Model Database of 2-nd & 3-rd FFX Batch-I in Detail Design Stage | Hyundai Heavy Industries | 2014 |
3D Naval Ship Product Model Database of AGS in Detail Design Stage | Hyundai Heavy Industries | 2013 |
3D Naval Ship Product Model Database of 1-st FFX Batch-I in Detail Design Stage | Hyundai Heavy Industries | 2012 |
3D Naval Ship Product Model Database of Service Boat(SB-A) in Detail Design Stage | Kangnam Corporation | 2011 |
ShipyardOneTM
Discrete Event Simulation
Process Centric Simulation Modeling
Reference
Subject | Client | Delivered in |
IoT and AI based development of Digital Twin for Block Assembly Process | Ministry of Trade, Industry and Energy | on-going |
ShipyardOne™ | Mokpo National Maritime University | 2020 |
The Development of Manufacturing Strategy and Execution Simulation for Shipyard Manufacturing Cost | Ministry of Science and ICT | 2019 |
Development of Smart Factory with Artificial Intelligent Forming Machine | Ministry of Trade, Industry and Energy | 2019 |
Development of simulation based production management system for middle-sized shipbuilding companies | Ministry of Trade, Industry and Energy | 2019 |
ShipyardOne™ | Korea Maritime & Ocean University | 2019 |
ShipyardOne™ | Seoul National University | 2019 |
ShipyardOne™ Engine | Korea Maritime & Ocean University | 2018 |
ShipyardOne™ | Korea Maritime & Ocean University | 2017 |
Shipyard Block Logistics Management System | Daewoo Shipbuilding & Marine Engineering | 2016 |
Simulation-based Production Technology for Ships and Offshore Plants | Ministry of Trade, Industry and Energy | 2015 |
Development of Smart Work Based Shipyard Production Execution Systems | Ministry of Trade, Industry and Energy | 2013 |
Contacts
History
*Contracted government funded Autonomous Ships development project
*Contracted 3D Modeling & Simulation of Korea Navy KDX-III Batch-II in detail design stage
*Successfully Completed AET 125k Shuttle Tanker HIL tests
*Contracted 3D Modeling & Simulation of Korea Navy aircraft carrier for conceptual design
*Headquarters relocation (#701, Kolon Digital Tower Aston, 212, Gasan digital 1-ro, Geumcheon-gu, Seoul, 08502, Republic of Korea)
*Certified ShipyardOne™ under Certification Standard of Korea Testing Laboratory
*Launched ShipyardOne™ software
*Contracted DP, SPT & PMS HIL test of Teekay 147K Shttle Tankers
*Launched Smart HIL™ test simulator and registered trademark rights
*Launched OnBoardOne™ software
*ISO9001/ISO14001 Certification
*Registered 'Engineering Business Provider' to Korea Engineering & Consulting Association
*Registered 'R&D Service provider' to Korea R&D Service Industry Association
*Registered 'Software Business operator' to Koera Software Industry Association
*Selected to Innovative business rated 'A' by Korean government
*Certified as a ‘Venture Company’ by Korean government
*Founded PLM(Product Lifecycle Management) R&D center
*Founded XINNOS(eXcellence in INNovative Simulation) Corporation
Intellectual Property
| Title | Registered Number | Year |
Patent rights | Vessel for Transporting and Installing Sea Wind Power Generator | 10-2092198 | 2020 |
Ship block logistics simulation modeling method using logistics token and process-centric modeling method | 10-1993476 | 2019 | |
Apparatus and Methdo for Analyzing Safety of Arrangement | 10-2035229 | 2019 | |
Modeling Apparatus for Shipyard Production Simulation | 10-1830237 | 2018 | |
Apparatus and Method for Simulation of Shipyard Distribution | 10-1537224 | 2015 | |
Concept Design for development of Measurement System on Deck Plate Deformation | 10-1423485 | 2014 | |
Method and Apparatus for Hull Design | 10-1227953 | 2013 | |
Trademark rights | Smart HIL | 40-1160462 | 2016 |
ShipyardOne | 40-1251751 | 2017 | |
YachtOne | 40-1251750 | 2017 |
Location
Address : #701, Kolon Digital Tower Aston, 212, Gasan digital 1-ro, Geumcheon-gu, Seoul, 08502, Republic of Korea
Contacts
Tel : +82-2-596-1488
Fax : +82-2-596-1487
Representative
Smart HIL™
Monitoring & Control System
Virtual Reality
OnBoardOne™
Shipyard modeling & simulation