OnBoardOne™
3D model related document retrieval
Reference
3D Naval Ship Product Model Database of 4-th, 5-th, 6-th Minesweeper Ships(MSH) | Kangnam Corporation | on-going |
3D Naval Ship Product Model Database of 3-rd & 4-th FFX Batch-Ⅱ | Hyundai Heavy Industries | on-going |
3D Naval Ship Product Model Database of 2-nd Landing Platform Helicopter(LPH) | Hanjin Heavy Industries & Construction | on-going |
A study on Naval Ship Technical Contents Management System | Republic of Korea Navy Headquarters | 2019 |
3D Naval Ship Product Model Database of KDX-III Batch-II in preliminary design stage | Hyundai Heavy Industries | 2019 |
3D Naval Ship Product Model Database of Landing Ship Tank(2nd·3rd·4th LST-Ⅱ) | Hyundai Heavy Industries | 2018 |
3D Modeling of KSS-ⅠPIP project | Daewoo Shipbuilding & Marine Engineering | 2018 |
3D Naval Ship Product Model Database of a New Fast Combat Support Ship(AOE-Ⅱ) | Hyundai Heavy Industries | 2017 |
3D Naval Ship Product Model Database of a Mines Laying Ship(MLS-Ⅱ) in Detail Design Stage | Hyundai Heavy Industries | 2016 |
3D Naval Ship Product Model Database of WT in Detail Design Stage | STX Offshore & Shipbuilding | 2014 |
3D Naval Ship Product Model Database of 2-nd & 3-rd FFX Batch-I in Detail Design Stage | Hyundai Heavy Industries | 2014 |
3D Naval Ship Product Model Database of AGS in Detail Design Stage | Hyundai Heavy Industries | 2013 |
3D Naval Ship Product Model Database of 1-st FFX Batch-I in Detail Design Stage | Hyundai Heavy Industries | 2012 |
3D Naval Ship Product Model Database of Service Boat(SB-A) in Detail Design Stage | Kangnam Corporation | 2011 |
Contacts