ShipyardOneTM
Discrete Event Simulation
Process Centric Simulation Modeling
Reference
Subject | Client | Delivered in |
IoT and AI based development of Digital Twin for Block Assembly Process | Ministry of Trade, Industry and Energy | 2021 |
ShipyardOne™ | Mokpo National Maritime University | 2020 |
The Development of Manufacturing Strategy and Execution Simulation for Shipyard Manufacturing Cost | Ministry of Science and ICT | 2019 |
Development of Smart Factory with Artificial Intelligent Forming Machine | Ministry of Trade, Industry and Energy | 2019 |
Development of simulation based production management system for middle-sized shipbuilding companies | Ministry of Trade, Industry and Energy | 2019 |
ShipyardOne™ | Korea Maritime & Ocean University | 2019 |
ShipyardOne™ | Seoul National University | 2019 |
ShipyardOne™ Engine | Korea Maritime & Ocean University | 2018 |
ShipyardOne™ | Korea Maritime & Ocean University | 2017 |
Shipyard Block Logistics Management System | Daewoo Shipbuilding & Marine Engineering | 2016 |
Simulation-based Production Technology for Ships and Offshore Plants | Ministry of Trade, Industry and Energy | 2015 |
Development of Smart Work Based Shipyard Production Execution Systems | Ministry of Trade, Industry and Energy | 2013 |
Contacts