System integration for monitoring and control systems to meet client's requirements
- Development of IAS(Integrated Automation System) for ship and offshore using software, hardware and interface network.
- Development of sensor data acquisition and monitoring system for equipment of ship and offshore
- Development of monitoring and control system for plants or industrial machinery
Figure 1. Subsea pipeline monitoring & control system
Figure 2. Acoustic Array Jig & Control System
Figure 3 Control system of wave making equip.
Figure 4. Strain Monitoring System of IBRV Araon
Reference
Subject | Client | Delivered in |
Development of evaluation and validation testbed for autonomous ship performance | Ministry of Trade, Industry and Energy | on-going |
Development of Validation and Verification Technique for Intelligent System of Autonomous Ships | Ministry of Trade, Industry and Energy | on-going |
Development of Core Installation Technologies for Float-Over and Dual Crane Methods | Ministry of Oceans and Fisheries | on-going |
Air bubble masker prototype design for reducing URN | Korea Research Institute of Ships & Ocean Engineering | 2019 |
Smart Valve 150A | Korea Institute of Machinery & Materials | 2019 |
Wave Maker Control Program | Changwon Science High School | 2019 |
Core Technology Development for Deepwater O&G Production System FEED Engineering & Floating Systems | Ministry of Trade, Industry and Energy | 2018 |
Smart Valve 80A | Korea Institute of Machinery & Materials | 2018 |
Development of Embedded Smart Valve for the Ship and Offshore structure | Ministry of Trade, Industry and Energy | 2018 |
Towing Carriage Servo-Motor Control Driver | Inha University | 2018 |
Full-scale Measurement of a High Speed Passenger Ship | Kangnam Corporation | 2017 |
Acoustic Array Movement Control System Maintenance | Korea Research Institute of Ships & Ocean Engineering | 2017 |
VPMM Control Program | Korea Research Institute of Ships & Ocean Engineering | 2017 |
DAQ System & Control Program | Korea Research Institute of Ships & Ocean Engineering | 2015 |
Towing Carriage Control System | Inha University | 2015 |
2D & 3D Wave Maker Control System Improvement | National Institute of Fisheries Science | 2014 |
2D Towing Carriage Control System | Pukyong National University | 2014 |
2D Towing Carriage Control System | Mokpo National University | 2014 |
Wave Maker Inspection and Diagnosis | National Institute of Fisheries Science | 2013 |
Ship Hull Deformation Measurement System | Mokpo National University | 2013 |
Hull Stress-Strain Analysis System on Local Ice Load | Korea Research Institute of Ships & Ocean Engineering | 2013 |
Strain Monitoring System of IBRV Araon | Korea Research Institute of Ships & Ocean Engineering | 2013 |
Acoustic Array Control System | Korea Research Institute of Ships & Ocean Engineering | 2012 |
Contacts